Agarwood Price Index — Q4 2026
Last reviewed:
Wholesale list prices for plantation agarwood (Aquilaria sinensis) by product and grade, as quoted FOB Guangdong by AgarwoodTown. Per-gram prices are converted to per-kilogram equivalents so buyers, researchers and journalists can compare grades on one scale. These are one supplier’s list prices, not a market average.
Agarwood price by grade
| Product line | Grade / form | Wholesale price | Per kg equivalent |
|---|---|---|---|
| Agarwood Essential Oil | Supercritical CO₂ Kynam (Qi-Nan) Oil | $1.50 / g | $1,500 |
| Agarwood Essential Oil | Traditional-Method Kynam (Qi-Nan) Oil | $7.00 / g | $7,000 |
| Agarwood Essential Oil | Traditional-Method “Guoxiang” Board-Head Oil | $10.00 / g | $10,000 |
| Agarwood Essential Oil | Traditional-Method “Guoxiang” Shell-Grade Oil | $12.00 / g | $12,000 |
| Oud Wood Chips | Board-Head Slices — Entry | $0.24 / g | $240 |
| Oud Wood Chips | Kynam (Qi-Nan) Fragments | $0.59 / g | $590 |
| Oud Wood Chips | Sinking-Grade Chips | $0.74 / g | $740 |
| Oud Wood Chips | Kynam (Qi-Nan) Chips — Large Pieces | $0.89 / g | $890 |
| Oud Wood Chips | Agarwood Shreds / Strips | $1.18 / g | $1,180 |
| Oud Wood Chips | Board-Head Chips — Standard | $2.36 / g | $2,360 |
| Oud Wood Chips | Insect-Hole Agarwood (Guoxiang) | $2.36 / g | $2,360 |
| Oud Wood Chips | Board-Head Chips — High Grade | $4.43 / g | $4,430 |
| Agarwood Bakhoor for Electric Bakhoor Burners | Standard Grade Bakhoor | $6 / g | $6,000 |
| Agarwood Incense Sticks | Vietnam Agarwood Sticks — No.5 | $2.35 / box | — |
| Agarwood Incense Sticks | Nha Trang Agarwood Sticks — No.3 | $2.94 / box | — |
| Agarwood Incense Sticks | Kynam Insect-Bored (Chong-Lou) Sticks — No.4 | $2.94 / box | — |
| Agarwood Incense Sticks | Hoi An Red-Soil Agarwood Sticks — No.2 | $3.53 / box | — |
| Agarwood Incense Sticks | Kynam (Qi-Nan) Agarwood Sticks — No.1 | $5.89 / box | — |
| Agarwood Bracelet | Standard Plantation Grade | $18 / g | $18,000 |
| Agarwood Carvings | Standard Plantation Carving | From $98 / piece | — |
| Agarwood Carvings | Arabic-style Carving | From $98 / piece | — |
| Agarwood Jewelry | Custom Pendant | From $300 | — |
| Agarwood Jewelry | Custom Earrings | From $300 | — |
| Agarwood Logs | Standard Plantation Log | From $88 / piece | — |
| Agarwood Plant Seedlings | Standard Seedling (6–12 months) | $15 / plant | — |
Per-kg figures are straight conversions of the per-gram list price (1 kg = 1,000 g). Volume pricing applies from 100 g or 1 kg, depending on the line.
Methodology
- Source: AgarwoodTown’s current wholesale price list for plantation-grown Aquilaria sinensis from Dian Bai, Guangdong.
- Prices are in US dollars, FOB Guangdong, excluding shipping, duties and permit fees.
- Tiers quoted only on request are left out, because they depend on piece size and resin content.
- Wild-harvested agarwood is not included. It usually sells far higher, mainly because supply is scarce and legal export is harder to document.
- The index is reviewed every quarter; the date above shows the latest review.
What drives agarwood prices
- Resin content: denser, resin-rich wood that sinks in water costs several times more than floating grades.
- Kynam (Qi-Nan): grafted kynam material carries a premium over standard plantation wood.
- Extraction method: hydro-distilled oud oil yields less and costs more than CO₂-extracted oil.
- Documentation: CITES permits, GC-MS reports and traceable origin add cost but remove legal and authenticity risk.
Read the full guide to agarwood prices, wild vs cultivated →
Cite this data
You are welcome to quote these figures. Please link to this page as the source.
AgarwoodTown (2026). Agarwood Price Index, Q4 2026. https://agarwoodtown.com/agarwood-price-index/